Ohio Candidates
Submitted by Jerid on Wed, 03/05/2008 - 12:00pm.
Ohio Democratic Incumbents & Candidates
We Strive To Keep This Site Up To Date, But If You Have An Update, please leave it in the comments
Congress - 18 Seats - 7 Held By Democrats
| Held By | Dem % 2002 | Dem % 2004 | Dem % 2006 | Name | Status | Website | |
| 1 | GOP | 35.20% | 40.13% | 47.75% | Steve Driehaus | Filed Candidate | http://www.driehaus2008.com/ |
|---|---|---|---|---|---|---|---|
| 2 | GOP | 25.95% | 28.29% | 49.39% | Victoria Wulsin | Filed Candidate | http://www.wulsinforcongress.com/ |
| 3 | GOP | 41.23% | 37.71% | 41.46% | Jane Mitakides | Filed Candidate | http://www.jane08.com/ |
| 4 | GOP | 32.48% | 41.40% | 40.01% | Mike Carroll | Filed Candidate | http://www.mikeforohio.com/ |
| 5 | GOP | 27.55% | 32.95% | 43.15% | George Mays | Filed Candidate | http://www.georgemays.com/ |
| 6 | Dem | 59.48% | 100.00% | 62.08% | Charlie Wilson | Incumbent | http://www.charliewilson.com/ |
| 7 | GOP | 27.18% | 35.04% | 39.38% | Sharen Neuhardt | Filed Candidate | http://www.neuhardtforcongress.com/ |
| 8 | GOP | 29.19% | 30.99% | 36.29% | Nicholas Von Stein | Filed Candidate | http://votevonstein.blogspot.com/ |
| 9 | Dem | 73.99% | 68.12% | 73.63% | Marcy Kaptur | Incumbent | http://votemarcy.com/ |
| 10 | Dem | 74.06% | 60.03% | 66.41% | Dennis Kucinich | Incumbent | http://www.kucinichforcongress.us/ |
| 11 | Dem | 76.33% | 100.00% | 83.44% | Stephanie Tubbs Jones | Incumbent | http://www.stephanietubbsjones.com/ |
| 12 | GOP | 35.61% | 38.03% | 42.70% | David Robinson | Filed Candidate | http://www.robinson2008.com/ |
| 13 | Dem | 68.97% | 67.43% | 61.22% | Betty Sutton | Incumbent | http://www.bettysuttonforcongress.com/ |
| 14 | GOP | 27.84% | 37.25% | 39.05% | Bill O'Neill | Filed Candidate | http://www.oneill08.com/ |
| 15 | GOP | 33.41% | 39.98% | 49.72% | Mary Jo Kilroy | Filed Candidate | http://www.kilroyforcongress.com/ |
| 16 | GOP | 31.13% | 33.45% | 41.66% | John Boccieri | Filed Candidate | http://www.johnforcongress.com/ |
| 17 | Dem | 51.14% | 77.19% | 80.25% | Tim Ryan | Incumbent | http://timryanforcongress.com/ |
| 18 | Dem | 0.00% | 33.84% | 62.06% | Zachary Space | Incumbent | http://www.zackspace.org/ |
Ohio State Senate - 33 Seats - 11 Held By Democrats
Only Even Numbered Seats Are Up In 2008. Each Senator Serves A Four-Year Term
| Held By | Dem % 2002 | Dem % 2004 | Dem % 2006 | Name | Status | Website | |
| 1 | GOP | 32.06% | 39.92% | ||||
|---|---|---|---|---|---|---|---|
| 2 | GOP | 37.33% | Sylvia Washburn | Filed Candidate | |||
| 3 | GOP | 42.18% | 45.88% | ||||
| 4 | GOP | 34.39% | Kathryn Bridgman | Filed Candidate | http://www.citizensforbridgman.com/ | ||
| 5 | Dem | 52.46% | 60.98% | ||||
| 6 | GOP | 35.53% | John Doll | Filed Candidate | |||
| 7 | GOP | 28.64% | 38.18% | ||||
| 8 | GOP | 36.33% | Daniel McCarthy | Filed Candidate | |||
| 9 | Dem | 100.00% | 71.52% | ||||
| 10 | GOP | 35.49% | Roger Tackett | Filed Candidate | http://www.myspace.com/tackettforstatesenate | ||
| 11 | Dem | 72.42% | 100.00% | ||||
| 12 | GOP | 0.00% | Thomas Matthew | Filed Candidate | |||
| 13 | GOP | 49.80% | 63.40% | ||||
| 14 | GOP | 33.02% | Holly Stutz | Filed Candidate | |||
| 15 | Dem | 73.04% | 78.56% | ||||
| 16 | GOP | 33.65% | Danielle Blue | Filed Candidate | |||
| 17 | GOP | 46.12% | 39.92% | ||||
| 18 | GOP | 40.39% | Amy Diamond | Filed Candidate | |||
| 19 | GOP | 32.42% | 40.93% | ||||
| 20 | GOP | 46.28% | Rick Shriver | Filed Candidate | http://www.rickshriver.net/ | ||
| 21 | Dem | 82.32% | 85.34% | ||||
| 22 | GOP | 0.00% | James Riley | Filed Candidate | |||
| 23 | Dem | 67.00% | 67.96% | http://www.dalemiller.org/blox.asp | |||
| 24 | GOP | 37.86% | Emanuel Cotronakis | Filed Candidate | |||
| 25 | Dem | 84.61% | 77.51% | ||||
| 26 | GOP | 0.00% | Thomas Kruse | Filed Candidate | |||
| 27 | GOP | 47.05% | 47.72% | ||||
| 28 | Dem | 65.38% | Thomas Sawyer | Incumbent - Appointed 2007 | http://www.votetomsawyer.com/ | ||
| 29 | GOP | 42.23% | 44.41% | ||||
| 30 | Dem | 66.90% | Jason Wilson | Incumbent - Appointed 2007 | http://www.jasonwilson2008.org/ | ||
| 31 | GOP | 0.00% | 42.74% | ||||
| 32 | Dem | 66.15% | Capri Cafaro | Incumbent - Appointed 2007 | Senate Page | ||
| 33 | Dem | 68.04% | 100.00% |
Ohio State House - 99 Seats - 46 Held By Democrats
| Held By | Dem % 2002 | Dem % 2004 | Dem % 2006 | Name | Status | Website | |
| 1 | GOP | 43.22% | 49.48% | 55.73% | Linda Bolon | Filed Candidate | http://www.lindabolon.com/ |
|---|---|---|---|---|---|---|---|
| 2 | GOP | 27.06% | 31.14% | 36.69% | Janice Lanier | Filed Candidate | |
| 3 | GOP | 32.73% | 34.45% | n/a | Miller Merie | Filed Candidate | |
| 4 | GOP | 23.48% | n/a | No Filed Candidates | |||
| 5 | GOP | n/a | n/a | 41.78% | No Filed Candidates | ||
| 6 | GOP | 31.88% | 37.50% | 42.32% | Jeffery Bretz | Filed Candidate | http://electjeffbretz.com/ |
| 7 | Dem | 79.35% | 73.71% | 43.14% | Kenny Yuko | Incumbent | http://www.kennyyuko.com/ |
| 8 | Dem | 100.00% | 100.00% | 79.60% | Armond Budish | Filed Candidate | |
| 9 | Dem | 82.26% | 100.00% | 100.00% | Barbara Boyd | Filed Candidate | http://www.friendsofbarbaraboyd.com/ |
| 10 | Dem | 100.00% | 100.00% | 83.66% | Eugene Miller | Incumbent | |
| 11 | Dem | 78.05% | 100.00% | 84.12% | Sandra Williams | Filed Candidate | http://sandrawilliams2006.com/ |
| 12 | Dem | 86.49% | 85.95% | 100.00% | Michael DeBose | Incumbent | |
| 13 | Dem | 63.86% | 100.00% | 77.26% | Michael Skindell | Incumbent | |
| 14 | Dem | 70.84% | 75.74% | 76.58% | Michael Foley | Incumbent | http://www.foleyforohio.com/ |
| 15 | Dem | 100.00% | 67.49% | 74.75% | Timothy DeGeeter | Incumbent | http://timdegeeter.com/ |
| 16 | Dem | 40.91% | 38.26% | 50.95% | Jennifer Brady | Incumbent | http://www.bradyforhouse.com/ |
| 17 | GOP | 37.02% | 46.80% | 32.95% | Bob Belovich | Filed Candidate | |
| 18 | GOP | 46.66% | 33.41% | 41.47% | Matt Patten | Filed Candidate | |
| 19 | GOP | 34.78% | 34.18% | 45.06% | Marian Harris | Filed Candidate | http://www.marianforohio.com/ |
| 20 | GOP | 39.07% | 44.47% | 49.58% | Nancy Garland | Filed Candidate | |
| 21 | GOP | 45.10% | 47.39% | 48.75% | Jay Perez | Filed Candidate | |
| 22 | GOP | 31.67% | 39.20% | 46.91% | John Carney | Filed Candidate | http://www.votecarney.com/ |
| 23 | GOP | n/a | n/a | 43.53% | Keith Goldhardt | Filed Candidate | |
| 24 | Dem | 39.85% | n/a | 54.96% | Ted Celeste | Incumbent | http://www.tedceleste.com/ |
| 25 | Dem | 55.21% | 54.94% | 68.02% | Dan Stewart | Incumbent | www.danstewartforohio.com |
| 26 | Dem | 78.71% | 100.00% | 82.03% | Tracy Heard | Filed Candidate | |
| 27 | Dem | 82.41% | 100.00% | 87.35% | W. Carlton Weddington | Filed Candidate | |
| 28 | GOP | 41.13% | 46.84% | 48.04% | Connie Pillich | Filed Candidate | http://www.conniepillich.com |
| 29 | GOP | 28.56% | 43.86% | 40.75% | Adam Noe | Filed Candidate | |
| 30 | GOP | 23.98% | 27.10% | n/a | Bob Klug | Filed Candidate | |
| 31 | Dem | 65.21% | 69.36% | 67.33% | Denise Driehaus | Filed Candidate | |
| 32 | Dem | 70.51% | 100.00% | 66.21% | Dale Mallory | Filed Candidate | |
| 33 | Dem | 67.02% | 73.83% | 74/95% | Tyrone Yates | Incumbent | |
| 34 | GOP | 36.91% | 39.96% | 46.12% | Jeff Sinnard | Filed Candidate | |
| 35 | GOP | n/a | 27.36% | 35.12% | No Filed Candidates | ||
| 36 | GOP | 39.80% | 37.96% | 39.92% | Charles Morton | Filed Candidate | |
| 37 | GOP | 35.57% | 34.99% | n/a | Andi Eveslage | Filed Candidate | |
| 38 | GOP | 35.56% | 39.36% | 44.36% | Susan Lienesch | Filed Candidate | |
| 39 | Dem | 76.64% | 77.48% | 73.19% | Clayton Luckie | Filed Candidate | |
| 40 | Dem | 71.81% | 70.17% | 74.17% | Roland Winburn | Incumbent | |
| 41 | Dem | 42.29% | 50.22% | 57.63% | Brian G. Williams | Incumbent | http://www.briangwilliams.com/ |
| 42 | GOP | 35.88% | 43.11% | 48.75% | Mike Moran | Filed Candidate | |
| 43 | GOP | 46.39% | 42.42% | 59.83% | Stephen Dyer | Filed Candidate | http://www.stephendyer.com/ |
| 44 | Dem | 100.00% | 100.00% | 80.78% | Vernon Sykes | Incumbent | http://www.drvernonsykes.com/ |
| 45 | Dem | 70.30% | 74.12% | 77.11% | Robert J. Otterman | Incumbent | |
| 46 | GOP | 30.49% | 37.97% | 39.51% | Darlene Dunn | Filed Candidate | |
| 47 | Dem | 67.77% | 71.22% | 73.85% | Peter Ujvagi | Incumbent | |
| 48 | Dem | 69.55% | 100.00% | 81.84% | Edna Brown | Incumbent | |
| 49 | Dem | 70.39% | 71.23% | 69.80% | Matthew Szollosi | Filed Candidate | http://www.mattszollosi.com/ |
| 50 | GOP | 42.90% | 41.88% | 41.92% | Celeste DeHoff | Filed Candidate | |
| 51 | GOP | 30.01% | n/a | 36.89% | No Filed Candidates | ||
| 52 | Dem | 53.68% | 71.04% | 75.00% | Stephen Slesnick | Incumbent | |
| 53 | GOP | 35.54% | 34.17% | 42.54% | Rocky Day | Filed Candidate | |
| 54 | GOP | 27.57% | n/a | 42.84% | Ken Keith | Filed Candidate | |
| 55 | GOP | n/a | 29.92% | n/a | Tony Klimek | Filed Candidate | |
| 56 | Dem | 71.00% | 73.84% | 100.00% | Joseph Koziura | Incumbent | http://www.joekoziura.com/ |
| 57 | Dem | 44.64% | 42.98% | 56.23% | Matthew Lundy | Incumbent | http://www.mattlundy.com/ |
| 58 | Dem | 41.96% | 46.01% | 51.20% | Matthew Barrett | Incumbent | http://www.barrettforrep.com/ |
| 59 | Dem | 58.36% | 61.79% | 71.52% | Ronald Gerberry | Filed Candidate | |
| 60 | Dem | 80.14% | 82.05% | 100.00% | Robert Hagan | Incumbent | http://www.friendsofbobhagan.com/ |
| 61 | Dem | 60.82% | 65.55% | 56.95% | Mark Okey | Incumbent | http://www.markokey.com/ |
| 62 | Dem | 37.16% | 53.36% | 64.95% | Lorraine M. Fende | Incumbent | http://www.fende.org/ |
| 63 | Dem | 38.29% | 50.45% | 48.07% | Mark Schneider | ||
| 64 | Dem | 53.60% | 45.98% | 54.51% | Thomas Letson | Filed Candidate | http://tomletson.com/ |
| 65 | Dem | 64.47% | 70.63% | 78.65% | Sandra Harwood | Incumbent | |
| 66 | GOP | n/a | n/a | 36.41% | No Filed Candidates | ||
| 67 | GOP | n/a | n/a | 37.87% | No Filed Candidates | ||
| 68 | Dem | 55.58% | 63.80% | 65.43% | Kathleen Chandler | Incumbent | |
| 69 | GOP | 39.81% | 44.67% | 44.53% | Jack Schira | Filed Candidate | http://www.jackschira.com/ |
| 70 | GOP | 28.31% | 30.69% | 39.64% | Matt Nisenoff | Filed Candidate | |
| 71 | GOP | n/a | 42.32% | 38.17% | Howard Hill | Filed Candidate | |
| 72 | GOP | 42.84% | 40.21% | 46.60% | Richard Spangler | Filed Candidate | |
| 73 | Dem | 63.66% | 100.00% | 63.28% | Jay Goyal | Filed Candidate | http://www.jaygoyal.com/ |
| 74 | GOP | n/a | n/a | 45.31% | David Pilliod | Filed Candidate | |
| 75 | GOP | n/a | 30.81% | 43.77% | No Filed Candidates | ||
| 76 | GOP | 31.09% | 32.01% | 40.06% | No Filed Candidates | ||
| 77 | GOP | 25.06% | 30.20% | 34.82% | No Filed Candidates | ||
| 78 | GOP* | 58.28% | 100.00% | 47.63% | No Filed Candidates | ||
| 79 | GOP | 31.23% | 33.85% | 39.26% | Melissa Stanley | Filed Candidate | |
| 80 | Dem | 56.54% | 100.00% | 63.35% | Dennis Murray | Filed Candidate | |
| 81 | GOP | 45.93% | 40.68% | 40.42% | Andrew Kashmer | Filed Candidate | |
| 82 | GOP | 33.33% | 37.99% | n/a | Wanda Sharrock | Filed Candidate | |
| 83 | GOP | 29.82% | 27.28% | 35.66% | No Filed Candidates | ||
| 84 | GOP | 37.38% | 34.17% | 39.15% | Connie Crockett | Filed Candidate | http://crockett4ohio.org |
| 85 | GOP | 45.92% | 37.59% | 48.59% | Ray Pryor | Filed Candidate | http://www.raypryor.org/ |
| 86 | GOP | n/a | 38.92% | 46.84% | Bill Horne | Filed Candidate | http://billhorne.org/ |
| 87 | GOP | 44.31% | 34.49% | 42.24% | Aaron Meldick | Filed Candidate | |
| 88 | GOP | n/a | 37.61% | n/a | No Filed Candidates | ||
| 89 | Dem | 58.79% | 66.68% | 67.68% | Todd Book | Incumbent | |
| 90 | GOP | 33.10% | 37.13% | 43.04% | Duane Grassbaugh | Filed Candidate | http://www.grassbaugh.com/ |
| 91 | Dem | 33.33% | 47.36% | 52.40% | Dan Dodd | Incumbent | http://www.doddforohio.com/ |
| 92 | GOP | 41.91% | 41.39% | 48.92% | Deborah Phillips | Filed Candidate | http://www.debbiephillips.net/ |
| 93 | Dem | 41.19% | 51.63% | 71.02% | Jennifer Garrison | Incumbent | http://www.jennifergarrison.com/ |
| 94 | GOP | n/a | n/a | 46.71% | Jennifer Stewart | Filed Candidate | |
| 95 | Dem | 60.11% | 68.84% | 78.56% | John Domenick | Incumbent | |
| 96 | Dem | 61.98% | 54.28% | 68.16% | Allan R. Sayre | Incumbent | http://allanrsayre.com/ |
| 97 | GOP | 37.56% | 35.20% | 39.64% | Luke Brewer | Filed Candidate | |
| 98 | GOP | 30.32% | 34.79% | 43.41% | No Filed Candidates | ||
| 99 | Dem | 65.78% | 67.29% | 66.79% | Deborah Newcomb | Filed Candidate |





Recent comments
Village Green
Fast Payday Loans
ytownboy3
Nifty Lawrence
dpotts
kenjaycorp
Himself
Fast Payday Loans
Nick D
DelCo Dem
kJk
ytownboy3
Randy
Fast Payday Loans
Woodguy
shakira
Randy
Fast Payday Loans
ytownboy3
gerard